<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Resilient Investor &#187; Financial Media</title>
	<atom:link href="http://www.theresilientinvestor.com/category/investing/financial-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theresilientinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 22:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sovereign Debt and the Equity Investor</title>
		<link>http://www.theresilientinvestor.com/2011/08/sovereign-debt-and-the-equity-investor/</link>
		<comments>http://www.theresilientinvestor.com/2011/08/sovereign-debt-and-the-equity-investor/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:19:19 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[asian financial crisis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[defaulting]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[equity investors]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=479</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2011/08/sovereign-debt-and-the-equity-investor/' addthis:title='Sovereign Debt and the Equity Investor ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Last week we came across an &#8220;Economic and Policy Watch&#8221; update prepared by a major investment bank that reviewed recent government proposals to address the nation&#8217;s funding crisis. Titled &#8220;It Just Gets Worse,&#8221; the report chided policymakers for actions that &#8220;look like a poor cover for loose money, rising inflation, and fiscal problems,&#8221; and warned [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2011/08/sovereign-debt-and-the-equity-investor/' addthis:title='Sovereign Debt and the Equity Investor ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2011/08/sovereign-debt-and-the-equity-investor/' addthis:title='Sovereign Debt and the Equity Investor ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Last week we came across an &#8220;Economic and Policy Watch&#8221; update prepared by a major investment bank that reviewed recent government proposals to address the nation&#8217;s funding crisis. Titled &#8220;It Just Gets Worse,&#8221; the report chided policymakers for actions that &#8220;look like a poor cover for loose money, rising inflation, and fiscal problems,&#8221; and warned that &#8220;government financing needs are corrupting monetary policy.&#8221; As a result of these ill-advised tactics, the bank had turned &#8220;more negative&#8221; on the outlook for financial stability and saw &#8220;little hope of improvement in the inflation/currency mix.&#8221;</p>
<p>Amidst the barrage of news coverage from dozens of sources probing the US debt/default/downgrade issue, such a conclusion might seem unremarkable. We found it of interest because the focus of the report was not the US Treasury but the government of Indonesia, and it appeared over a decade ago, on July 16, 2001.</p>
<p>Indonesia&#8217;s sovereign debt rating at that time placed it firmly in the &#8220;junk&#8221; (non-investment grade) category: B3 from Moody&#8217;s and single-B from Standard &amp; Poor&#8217;s. Although Moody&#8217;s upgraded Indonesia to a B2 rating in 2003 and to Ba1 in early 2011, at no time over the past decade was Indonesia deemed to merit an investment grade rating.</p>
<p>What has been the experience of equity investors in Indonesia since this report was published? The Jakarta Composite Index closed at 415.09 on January 16, 2001, while the Dow Jones Industrial Average finished that day at 10,652.66. On Wednesday, the Jakarta Composite closed at 4,087.09 and the Dow at 12,592.80. If the Dow Jones Average had kept pace with Indonesian stocks over the past decade, it would be over 104,000 today.</p>
<p>Investors in Indonesia have had their share of ups and downs over the years, and markets fell even harder than the US during the financial crisis, with a peak-to-trough loss of nearly 60%. But the recovery was sharper as well: The Jakarta Composite recouped all of its losses by April 2010, and the all-time high on July 22 this year was 45% above the high-water mark of early 2008.</p>
<p>For the ten-year period ending June 30, 2011, total return as computed by MSCI was 29% per year in local currency and 33% in US dollar terms. At no point throughout this period did Indonesia have an investment grade rating for its sovereign debt, and outside observers continue to find fault with the country&#8217;s troublesome level of corruption, primitive infrastructure, and unpredictable regulatory apparatus.</p>
<p>We are not suggesting that investors should dismiss the effects of a US government credit downgrade. US Treasury securities are so widely held around the world that any potentially destabilizing event is worrisome. Nor are we suggesting that investors focus solely on countries with low credit ratings. Just as a broadly diversified portfolio includes companies with high and low credit quality, investing in countries with both high and low ratings is equally sensible.</p>
<p>Some might say the strong performance of Indonesian stocks over the past decade was at least partly attributable to the nation&#8217;s improving credit profile, even if it remained at a relatively low level. The US, in contrast, appears to be deteriorating. Our point is that a low credit rating in and of itself is not necessarily a death sentence for equity investors. Citizens of triple-A countries behave much like those living in single-B territory—they eat, drink, shop, get stuck in traffic jams, chatter on mobile phones, and check their Facebook pages. (Indonesia claims the second-largest number of members in the world.) Companies doing business in either location generate cash flows, and investors do their best to evaluate what those cash flows are worth. A triple-A sovereign debt rating is no guarantee of superior equity market returns, and a &#8220;junk&#8221; rating is no assurance of failure. A diversified strategy will have exposure to both.</p>
<p>Author Weston Wellington is a Vice President with Dimensional Fund Advisors</p>
<p>Research assistance by Victoria Choi.</p>
<p>Ray Farris, &#8220;It Just Gets Worse,&#8221; ING Barings <em>Economic and Policy Watch</em>, July 16, 2001.</p>
<p>&#8220;Global Credit Research,&#8221; <em>Moody&#8217;s Investors Service</em>, March 2004.</p>
<p>&#8220;Missing BRIC in the Wall,&#8221; <em>Economist</em>, July 21, 2011.</p>
<p>Securities data provided by Bloomberg.</p>
<p>MSCI data copyright MSCI 2011, all rights reserved.</p>
<p>Yahoo! Finance, <a href="http://finance.yahoo.com/">finance.yahoo.com</a> (accessed July 25, 2011).</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2011/08/sovereign-debt-and-the-equity-investor/' addthis:title='Sovereign Debt and the Equity Investor ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2011/08/sovereign-debt-and-the-equity-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Magazine &#8211; Annual Investor&#8217;s Guide</title>
		<link>http://www.theresilientinvestor.com/2011/02/money-magazine-annual-investors-guide/</link>
		<comments>http://www.theresilientinvestor.com/2011/02/money-magazine-annual-investors-guide/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:42:49 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[blue chip stocks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[fortune magazine]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[investor guide]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money magazine]]></category>
		<category><![CDATA[russell]]></category>
		<category><![CDATA[smart money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stock selection criteria]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=387</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2011/02/money-magazine-annual-investors-guide/' addthis:title='Money Magazine &#8211; Annual Investor&#8217;s Guide ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>By now, you may have noticed that consumer financial magazines such as Money, Smart Money and Fortune have published their 2011 Investor Guides.  These guides provide you with all the needed information to make informed decisions with your investments and outsmart the markets. If only that were the case. Let’s rewind the clock and review [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2011/02/money-magazine-annual-investors-guide/' addthis:title='Money Magazine &#8211; Annual Investor&#8217;s Guide ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2011/02/money-magazine-annual-investors-guide/' addthis:title='Money Magazine &#8211; Annual Investor&#8217;s Guide ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>By now, you may have noticed that consumer financial magazines such as <em>Money</em>, <a href="http://www.theresilientinvestor.com/2009/04/the-underachiever%E2%80%99s-club/" target="_blank"><em>Smart Money</em></a> and <em>Fortune</em> have published their 2011 Investor Guides.  These guides provide you with all the needed information to make informed decisions with your investments and outsmart the markets.</p>
<p>If only that were the case. Let’s rewind the clock and review their results for 2010.<span id="more-387"></span></p>
<p><em>Money Magazine</em> told us that small company stocks would suffer, since they perform better in the early stage of a bull rally. Because of this, <em>Money</em> urged readers to focus on high quality blue chip stocks.</p>
<p>And the 2010 results were:</p>
<ul>
<li>Russell 1000 index (large stocks): 16.10%</li>
<li>Russell 2000 index (small stocks): 26.85%</li>
</ul>
<p><em> </em></p>
<p>Contrary to <em>Money Magazine’s</em> prediction, small stocks outperformed large stocks in 2010 by a wide margin.</p>
<p><em> </em></p>
<p><em>Money </em>also<em> </em>recommended ten large company stocks to capitalize on the upcoming outperformance. Unfortunately for the readers who followed the advice, the picks had an average price-only return of 6.3% versus 16.10% for the Russell 1000 index.</p>
<p><em>Smart Money</em> also picked up on this trend, recommending large stocks over small stocks. They offered 12 stock picks to take advantage of the trend.</p>
<p><em>Smart Money’s</em> 12 stock picks produced an average price-only gain of 7.5% for the year versus 16.10% for the Russell 1000 index.</p>
<p><em>Fortune Magazine</em> had a <a href="http://money.cnn.com/2009/12/03/pf/outsmart_market.fortune/" target="_blank">different outlook</a> claiming, in their words, “Making judicious stock selections will be crucial in what is likely to be a topsy-turvy year.”</p>
<p>Fortune recommended <a href="http://money.cnn.com/galleries/2009/pf/0912/gallery.best_stocks_2010.fortune/index.html" target="_blank">ten different stock picks</a> for their readers. And, although Fortune had a great performer in Salesforce.com (up 78.9%), the average price-only return for their picks was 1.75% versus 16.10% for the Russell 1000 index.</p>
<p>That’s not what we would call judicious stock selections.</p>
<p>Comically, in the <em>same</em> issue of <em>Fortune</em> there was a useful article on the appeal of a simple index fund approach: “Stock picking, whether you do it yourself or pay a pro to do it for you, is a mug’s game,” they wrote. “You’re better off buying and holding a cheap, diversified, and consistent index fund, which passively invests in the stocks listed on a broad market benchmark.”</p>
<p>Good advice, but we know it won’t be long before catchy cover stories such as “Top Ten Stocks for the Year Ahead” are crowding the magazine racks once again.  To be sure, last year’s results offer another example of how easy it can be to miss the rewards the capital markets have to offer.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2011/02/money-magazine-annual-investors-guide/' addthis:title='Money Magazine &#8211; Annual Investor&#8217;s Guide ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2011/02/money-magazine-annual-investors-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Get Back Into Stocks</title>
		<link>http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/</link>
		<comments>http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:09:39 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[abby joseph cohen]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[heavyweights]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[Richard Bernstein]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=349</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/' addthis:title='It&#8217;s Time to Get Back Into Stocks ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>“5 Wall Street Heavyweights say it’s time to GET BACK INTO STOCKS.” That was a recent headline from the USA Today. These “heavyweights” want you to get back into stocks. NOW! My immediate question is, why didn’t this headline run in March, 2009, before the S&#38;P 500 index advanced 77.84% (03/01/2009 through 12/31/2010)? Shouldn’t these [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/' addthis:title='It&#8217;s Time to Get Back Into Stocks ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/' addthis:title='It&#8217;s Time to Get Back Into Stocks ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>“5 Wall Street Heavyweights say it’s time to <a href="http://www.usatoday.com/money/perfi/stocks/2010-12-16-usa-today-investment-roundtable_N.htm?" target="_blank">GET BACK INTO STOCKS</a>.”</p>
<p>That was a recent headline from the <em>USA Today</em>. These “heavyweights” <a href="http://www.thespoof.com/news/magazine/five_wall_street_heavyweights_say_its_time_to_put_your_meager_money_into_their_greedy_hands_8011.htm" target="_blank">want you to get back into stocks</a>. <strong><em>NOW!</em></strong><span id="more-349"></span></p>
<p>My immediate question is, why didn’t this headline run in March, 2009, before the S&amp;P 500 index advanced 77.84% (03/01/2009 through 12/31/2010)? Shouldn’t these “heavyweights” have let us know this was going to happen? They can predict with certain accuracy the future movement of markets, right?</p>
<p>Wrong! <em>No one can predict the future</em>! But the &#8220;heavyweights&#8221; want you to think they can. So does the financial media.</p>
<p><strong><em> </em></strong></p>
<p>We think it borders on the ridiculous that articles like this go to print year in and year out.  Perhaps <em>USA Today</em> <a href="http://www.theresilientinvestor.com/2009/02/market-predictions/" target="_blank">forgot about the 2008 edition</a>, when the paper asked the “best minds” in the financial services industry for their thoughts on how the S&amp;P 500 would perform during the year.</p>
<p>In 2008, all nine experts predicted the S&amp;P 500 would increase – <em>meaning none of them managed to predict even the relative direction of the index</em>, much less the exact year-ending value. And, not a single one predicted the financial meltdown.</p>
<p>Two of the “experts” from 2008: Abby Joseph Cohen (Goldman Sachs) and Richard Bernstein (Merrill Lynch) reappeared on the <em>USA Today</em> 2010 expert forecasting panel.</p>
<p>In 2008, Cohen predicted the S&amp;P 500 would close at 1,675 and Bernstein predicted it would close at 1,525.  To give you an idea of how wrong they were, the S&amp;P 500 began 2008 at 1,468 and ended at 885.  Cohen predicted an increase of 14.2%. The S&amp;P 500 declined -39.7%.</p>
<p>Why in the world should readers care what these folks think will happen next year?  We don’t.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/' addthis:title='It&#8217;s Time to Get Back Into Stocks ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mutual Fund of the Decade: CGM Focus</title>
		<link>http://www.theresilientinvestor.com/2010/02/best-stock-fund-of-the-decade-cgm-focus/</link>
		<comments>http://www.theresilientinvestor.com/2010/02/best-stock-fund-of-the-decade-cgm-focus/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:57:20 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor Behavior]]></category>
		<category><![CDATA[cgm focus]]></category>
		<category><![CDATA[cgm focus fund]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[financial ratios]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[investment returns]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[the cgm funds]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=249</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/02/best-stock-fund-of-the-decade-cgm-focus/' addthis:title='Best Mutual Fund of the Decade: CGM Focus ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>The financial media is pleased to report that the best performing mutual fund of the decade is Ken Heebner’s CGM Focus fund. Through the end of January, 2010, the mutual fund annualized 18.03%, easily outpacing the S&#38;P 500’s annualized return of -0.55%. Did you miss these returns? Not to worry, because the typical investor in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/02/best-stock-fund-of-the-decade-cgm-focus/' addthis:title='Best Mutual Fund of the Decade: CGM Focus ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/02/best-stock-fund-of-the-decade-cgm-focus/' addthis:title='Best Mutual Fund of the Decade: CGM Focus ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>The financial media is pleased to report that the best performing mutual fund of the decade is Ken Heebner’s CGM Focus fund.</p>
<p>Through the end of January, 2010, the mutual fund annualized 18.03%, easily outpacing the S&amp;P 500’s annualized return of -0.55%.</p>
<p>Did you miss these returns? Not to worry, because the typical investor in the CGM Focus mutual fund also <a href="http://performance.morningstar.com/fund/performance-return.action?symbol=CGMFX&#038;country=USA" target=_"blank"><em>missed out</em></a> on the returns. Unfortunately, there is a big difference between <em>investment</em> returns and <em>investor</em> returns.<span id="more-249"></span></p>
<p>The financial media always focuses on <em>investment</em> returns. In other words, what did a specific investment return? In this case, the media focuses on the great track record the CGM Focus mutual fund had over the last decade.</p>
<p>Of course, the media rarely focuses on investor returns. In other words, how did the typical investor perform in the same investment? Luckily, Morningstar calculates dollar-weighted returns, which represents the returns real investors receive based on buying and selling.</p>
<p>Here are the 10-year annualized results through the end of January, 2010:</p>
<ul>
<li>CGM Focus: 18.03%</li>
<li>Typical CGM Focus Investor’s return: -13.73%</li>
</ul>
<p>How can this be? How did investors lose money in the best performing stock fund of the decade?</p>
<p>Simple. Poor investor behavior.</p>
<p>Most investors make buy and sell decisions based on past performance. As the financial media was happy to point out, CGM Focus returned 80% in 2007.</p>
<p><em>Believing this trend would continue</em>, investors poured a whopping $2.6 billion into the fund in 2008.</p>
<p>Then, in horror, investors watched as the fund tanked -48.2%. Disappointed with the results, investors yanked more than $750 million out of the fund.</p>
<p><em>The typical CGM Focus investor missed all the gains in 2007 and captured all the losses of 2008</em>.</p>
<p>Don’t fall victim to poor investor behavior and media hype. Understand there is a difference between <em>investment</em> returns and <em>investor</em> returns.</p>
<p class="comment">If you enjoyed this post, please consider leaving a comment or <a href="http://feeds2.feedburner.com/TheResilientInvestor" target="_blank">subscribing to the feed</a> to have future articles delivered to your feed reader.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/02/best-stock-fund-of-the-decade-cgm-focus/' addthis:title='Best Mutual Fund of the Decade: CGM Focus ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2010/02/best-stock-fund-of-the-decade-cgm-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Stock Investments for the Next Decade</title>
		<link>http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/</link>
		<comments>http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:00:58 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[diversify portfolio]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[passive management]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock investments]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=240</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/' addthis:title='Ten Stock Investments for the Next Decade ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>With the dawn of a new decade arrives the financial media’s recommended investments. Articles with attention grabbing titles such as “10 Stock Investments for the Next Ten Years” entice readers with promises of market beating returns. But should you follow media’s investment recommendations? Consider the following articles published ten years ago. In August, 2000, a [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/' addthis:title='Ten Stock Investments for the Next Decade ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/' addthis:title='Ten Stock Investments for the Next Decade ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>With the dawn of a new decade arrives the financial media’s recommended investments.</p>
<p>Articles with attention grabbing titles such as “10 Stock Investments for the Next Ten Years” entice readers with promises of market beating returns.</p>
<p>But should you follow media’s investment recommendations? Consider the following articles published ten years ago.<span id="more-240"></span></p>
<p>In August, 2000, a Fortune magazine article presented “<a href="http://money.cnn.com/magazines/fortune/fortune_archive/2000/08/14/285599/index.htm" target="_blank">10 Stocks to Last The Decade.</a>”</p>
<p>How would these ten stocks have performed if you spread your investments equally among each pick versus the market and a fully diversified portfolio*?</p>
<ul>
<li>Fortune’s 10 Stock Investments:  -44.21%</li>
<li>S&amp;P 500:  -7.26%</li>
<li>Diversified Portfolio: +81.04%</li>
</ul>
<p><em>Time period – August, 2000 through November, 2009.</em></p>
<p>Fortune’s stock picks drastically underperformed both the market and a fully diversified portfolio.</p>
<p>A second <a href="http://www.nytimes.com/2000/02/20/business/business-10-stocks-for-2010-buy-and-hold-picks-from-top-investors.html?pagewanted=1" target="_blank">article</a> by The New York Times asked for Buy and Hold picks from “10 very smart, very successful investment professionals…”</p>
<p>So how did these stock picks fair versus the market and a fully diversified portfolio?</p>
<ul>
<li>New York Times:  +25.17%</li>
<li>S&amp;P 500: -4.29%</li>
<li>Diversified Portfolio:  +84.35%</li>
</ul>
<p><em>Time period – February, 2000 through November, 2009</em></p>
<p>The New York Time&#8217;s picks beat the market but it seems a passively managed diversified portfolio drastically outperformed these “very smart, very successful investment professionals…”</p>
<p>Think twice before rushing out and investing your money in any of the media’s picks for the next ten years!</p>
<p>Having a financial plan and a fully diversified portfolio based on this plan is the best bet when investing for your goals and future.</p>
<p><em>*Fully Diversified Portfolio:<br />
Dimensional US Adjusted Market 2 Index: 30%<br />
DFA Equally Weighted Emerging Markets Index: 5%<br />
Five-Year US Treasury Notes: 40%<br />
Dimensional International Market Index: 25%<br />
Rebalanced annually</em></p>
<p class="comment">If you enjoyed this post, please consider leaving a comment or <a href="http://feeds2.feedburner.com/TheResilientInvestor" target="_blank">subscribing to the feed</a> to have future articles delivered to your feed reader.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/' addthis:title='Ten Stock Investments for the Next Decade ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy League Endowment Funds</title>
		<link>http://www.theresilientinvestor.com/2009/09/ivy-league-endowment-funds/</link>
