<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Resilient Investor &#187; market predictions</title>
	<atom:link href="http://www.theresilientinvestor.com/tag/market-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theresilientinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 22:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Time to Get Back Into Stocks</title>
		<link>http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/</link>
		<comments>http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:09:39 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[abby joseph cohen]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[heavyweights]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[Richard Bernstein]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=349</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/' addthis:title='It&#8217;s Time to Get Back Into Stocks ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>“5 Wall Street Heavyweights say it’s time to GET BACK INTO STOCKS.” That was a recent headline from the USA Today. These “heavyweights” want you to get back into stocks. NOW! My immediate question is, why didn’t this headline run in March, 2009, before the S&#38;P 500 index advanced 77.84% (03/01/2009 through 12/31/2010)? Shouldn’t these [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/' addthis:title='It&#8217;s Time to Get Back Into Stocks ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/' addthis:title='It&#8217;s Time to Get Back Into Stocks ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>“5 Wall Street Heavyweights say it’s time to <a href="http://www.usatoday.com/money/perfi/stocks/2010-12-16-usa-today-investment-roundtable_N.htm?" target="_blank">GET BACK INTO STOCKS</a>.”</p>
<p>That was a recent headline from the <em>USA Today</em>. These “heavyweights” <a href="http://www.thespoof.com/news/magazine/five_wall_street_heavyweights_say_its_time_to_put_your_meager_money_into_their_greedy_hands_8011.htm" target="_blank">want you to get back into stocks</a>. <strong><em>NOW!</em></strong><span id="more-349"></span></p>
<p>My immediate question is, why didn’t this headline run in March, 2009, before the S&amp;P 500 index advanced 77.84% (03/01/2009 through 12/31/2010)? Shouldn’t these “heavyweights” have let us know this was going to happen? They can predict with certain accuracy the future movement of markets, right?</p>
<p>Wrong! <em>No one can predict the future</em>! But the &#8220;heavyweights&#8221; want you to think they can. So does the financial media.</p>
<p><strong><em> </em></strong></p>
<p>We think it borders on the ridiculous that articles like this go to print year in and year out.  Perhaps <em>USA Today</em> <a href="http://www.theresilientinvestor.com/2009/02/market-predictions/" target="_blank">forgot about the 2008 edition</a>, when the paper asked the “best minds” in the financial services industry for their thoughts on how the S&amp;P 500 would perform during the year.</p>
<p>In 2008, all nine experts predicted the S&amp;P 500 would increase – <em>meaning none of them managed to predict even the relative direction of the index</em>, much less the exact year-ending value. And, not a single one predicted the financial meltdown.</p>
<p>Two of the “experts” from 2008: Abby Joseph Cohen (Goldman Sachs) and Richard Bernstein (Merrill Lynch) reappeared on the <em>USA Today</em> 2010 expert forecasting panel.</p>
<p>In 2008, Cohen predicted the S&amp;P 500 would close at 1,675 and Bernstein predicted it would close at 1,525.  To give you an idea of how wrong they were, the S&amp;P 500 began 2008 at 1,468 and ended at 885.  Cohen predicted an increase of 14.2%. The S&amp;P 500 declined -39.7%.</p>
<p>Why in the world should readers care what these folks think will happen next year?  We don’t.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/' addthis:title='It&#8217;s Time to Get Back Into Stocks ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2010/12/its-time-to-get-back-into-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Stock Investments for the Next Decade</title>
		<link>http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/</link>
		<comments>http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:00:58 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[diversify portfolio]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[passive management]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock investments]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=240</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/' addthis:title='Ten Stock Investments for the Next Decade ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>With the dawn of a new decade arrives the financial media’s recommended investments. Articles with attention grabbing titles such as “10 Stock Investments for the Next Ten Years” entice readers with promises of market beating returns. But should you follow media’s investment recommendations? Consider the following articles published ten years ago. In August, 2000, a [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/' addthis:title='Ten Stock Investments for the Next Decade ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/' addthis:title='Ten Stock Investments for the Next Decade ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>With the dawn of a new decade arrives the financial media’s recommended investments.</p>
<p>Articles with attention grabbing titles such as “10 Stock Investments for the Next Ten Years” entice readers with promises of market beating returns.</p>
<p>But should you follow media’s investment recommendations? Consider the following articles published ten years ago.<span id="more-240"></span></p>
<p>In August, 2000, a Fortune magazine article presented “<a href="http://money.cnn.com/magazines/fortune/fortune_archive/2000/08/14/285599/index.htm" target="_blank">10 Stocks to Last The Decade.</a>”</p>
<p>How would these ten stocks have performed if you spread your investments equally among each pick versus the market and a fully diversified portfolio*?</p>
<ul>
<li>Fortune’s 10 Stock Investments:  -44.21%</li>
<li>S&amp;P 500:  -7.26%</li>
<li>Diversified Portfolio: +81.04%</li>
</ul>
<p><em>Time period – August, 2000 through November, 2009.</em></p>
<p>Fortune’s stock picks drastically underperformed both the market and a fully diversified portfolio.</p>
<p>A second <a href="http://www.nytimes.com/2000/02/20/business/business-10-stocks-for-2010-buy-and-hold-picks-from-top-investors.html?pagewanted=1" target="_blank">article</a> by The New York Times asked for Buy and Hold picks from “10 very smart, very successful investment professionals…”</p>
<p>So how did these stock picks fair versus the market and a fully diversified portfolio?</p>
<ul>
<li>New York Times:  +25.17%</li>
<li>S&amp;P 500: -4.29%</li>
<li>Diversified Portfolio:  +84.35%</li>
</ul>
<p><em>Time period – February, 2000 through November, 2009</em></p>
<p>The New York Time&#8217;s picks beat the market but it seems a passively managed diversified portfolio drastically outperformed these “very smart, very successful investment professionals…”</p>
<p>Think twice before rushing out and investing your money in any of the media’s picks for the next ten years!</p>
<p>Having a financial plan and a fully diversified portfolio based on this plan is the best bet when investing for your goals and future.</p>
<p><em>*Fully Diversified Portfolio:<br />
Dimensional US Adjusted Market 2 Index: 30%<br />
DFA Equally Weighted Emerging Markets Index: 5%<br />
Five-Year US Treasury Notes: 40%<br />
Dimensional International Market Index: 25%<br />
Rebalanced annually</em></p>
<p class="comment">If you enjoyed this post, please consider leaving a comment or <a href="http://feeds2.feedburner.com/TheResilientInvestor" target="_blank">subscribing to the feed</a> to have future articles delivered to your feed reader.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/' addthis:title='Ten Stock Investments for the Next Decade ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2010/01/10-stocks-for-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumed Permanence of Unusual Conditions</title>
		<link>http://www.theresilientinvestor.com/2009/07/assumed-permanence-of-unusual-conditions/</link>
		<comments>http://www.theresilientinvestor.com/2009/07/assumed-permanence-of-unusual-conditions/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:05:21 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[anecdotal]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[john hussman]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[permanence]]></category>
		<category><![CDATA[prognostication]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=197</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2009/07/assumed-permanence-of-unusual-conditions/' addthis:title='Assumed Permanence of Unusual Conditions ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>How will we know when the market hits rock bottom and starts a new secular bull market? This is one of those questions where if we knew the exact answer we could probably make a fortune. Unfortunately, no one cannot pinpoint the bottom of a bear market in real time, but according to money manager [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2009/07/assumed-permanence-of-unusual-conditions/' addthis:title='Assumed Permanence of Unusual Conditions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2009/07/assumed-permanence-of-unusual-conditions/' addthis:title='Assumed Permanence of Unusual Conditions ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>How will we know when the market hits rock bottom and starts a new secular bull market?</p>
<p>This is one of those questions where if we knew the exact answer we could probably make a fortune. Unfortunately, no one cannot pinpoint the bottom of a bear market in real time, but according to money manager John Hussman, there’s an anecdotal measure that might help us narrow the timeframe.<span id="more-197"></span></p>
<p>In his June 29 commentary, Hussman discussed the concept of “assumed permanence of unusual conditions” to help describe both major market peaks and major market lows.</p>
<p>He referenced the 2000 technology peak, the recent housing peak, the 2007 stock market peak and the 2008 oil peak as examples of investors believing in the “assumed permanence of unusual conditions” to justify such high prices.</p>
<p>We now know that those “unusual conditions” were anything but permanent.</p>
<p>Conversely, he said the same sentiment applied back in early 1982 to help justify why the stock market was dead and would continue to be dead for years. Of course, in August 1982, the stock market took off on an 18-year bull run.</p>
<p>What we’re really talking about here is that at certain times, investors might become so euphoric or so despondent that they believe the current trend will last for many years.</p>
<p>Today, investors are understandably concerned about the financial markets.</p>
<p>We’ve been in a down cycle since October 2007 and there’s plenty of anxiety about how much longer it will last. But, have we reached the point where many investors take it as a given that these unusual economic and market conditions will be permanent?</p>
<p>Hussman suggests that when or if we reach this point of “assumed permanence of unusual conditions,” then that might be the time when we create a floor from which a new long-term bull can begin.</p>
<p>It’s a great theory, but no one has an empirical way of measuring when we hit this point.</p>
<p class="comment">If you enjoyed this post, please consider leaving a comment or <a href="http://feeds2.feedburner.com/TheResilientInvestor" target="_blank">subscribing to the feed</a> to have future articles delivered to your feed reader.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2009/07/assumed-permanence-of-unusual-conditions/' addthis:title='Assumed Permanence of Unusual Conditions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2009/07/assumed-permanence-of-unusual-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Retirees Afford to Wait For the Market to Recover?</title>
		<link>http://www.theresilientinvestor.com/2009/02/can-retirees-wait-for-the-market-to-recover/</link>
		<comments>http://www.theresilientinvestor.com/2009/02/can-retirees-wait-for-the-market-to-recover/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:04:29 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[investor emotions]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[prognostication]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement goals]]></category>
		<category><![CDATA[termination of employment]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=48</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2009/02/can-retirees-wait-for-the-market-to-recover/' addthis:title='Can Retirees Afford to Wait For the Market to Recover? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>&#8220;I don&#8217;t have ten years to wait for the market to recover. I&#8217;m retiring next year!&#8221; Sound familiar? As the difficult market continues to evolve, the media doesn&#8217;t hesitate to make predictions about how long the path to recovery will be &#8212; which is why those on the verge of retirement end up petrified. Once [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2009/02/can-retirees-wait-for-the-market-to-recover/' addthis:title='Can Retirees Afford to Wait For the Market to Recover? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2009/02/can-retirees-wait-for-the-market-to-recover/' addthis:title='Can Retirees Afford to Wait For the Market to Recover? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>&#8220;I don&#8217;t have ten years to wait for the market to recover. I&#8217;m retiring next year!&#8221;</p>
<p>Sound familiar?</p>
<p>As the difficult market continues to evolve, the media doesn&#8217;t hesitate to make predictions about how long the path to recovery will be &#8212; which is why those on the verge of retirement end up petrified.</p>
<p>Once they dig down into the process of establishing true retirement goals and figuring out their choices, however, many near-retirees come to recognize that they <em>can</em>, in fact, wait for the market to recover.<span id="more-48"></span></p>
<p><strong>Why is &#8220;selling low&#8221; such a temptation?</strong></p>
<p>Many people on the verge of retirement are doing just that: selling their stock holdings, permanently locking in losses, and re-investing those deflated funds into fixed income at <a href="../../../../../2009/02/investors-buying-treasurybonds/">historically low rates</a>.</p>
<p>Unfortunately, this very emotional reaction is the result of:</p>
<ul type="disc">
<li>Not properly defining      retirement goals</li>
<li>Buying into negative media      forecasts &#8211; which are often based more in hype than reality</li>
<li>Believing there is no time to      wait out a market recovery</li>
</ul>
<p>While your principal may be safe in fixed income investments, your purchasing power is not. The income from these investments simply <em>cannot </em>keep up with the rate of inflation at 3.6% in 2008 and 4.02% over the last 30 years.</p>
<p><strong>What should your real retirement goals be?</strong></p>
<p>Your true retirement time frame shouldn&#8217;t resemble the panicked quote at the beginning of this article. Unfortunately, many line up their retirement goals with the difference in time between today&#8217;s date&#8230; and their retirement date.</p>
<p>Instead, think of the <em>day you retire</em> as the day you begin achieving your goals. You want to prepare to:</p>
<ul type="disc">
<li>Generate income over 20 to 30      years or more</li>
<li>This income must increase      purchasing power each year</li>
</ul>
<p>In other words, a wise retirement goal time frame extends <em>decades</em> beyond the retirement date. If you want to create an income stream that provides you with purchasing power every year, you&#8217;ll need to craft a diversified investment strategy.</p>
<p>A fixed income investment strategy will simply not work.</p>
<p><strong>Can you <em>really</em> wait for the market to recover?</strong></p>
<p>As I write this on February 17, 2009, the S&amp;P 500 closed at 789.17, down from the October 9, 2007 high of 1565.17.</p>
<p>Suppose the market takes ten years to return to this level.</p>
<p>In order to make this happen, the market&#8217;s annualized return would need to be 7%, based on price alone, and not including dividends. The S&amp;P 500 currently yields 3.20%. If you add in dividends, the total return is 10.20%.</p>
<p>That&#8217;s right &#8212; by waiting for the market to recover, you give yourself (and your retirement income) the chance to earn much more than any fixed income investment could over the next ten years.</p>
<p>Of course, market returns are not guaranteed and will vary going forward. But.</p>
<p>The truth is, you can and <em>should</em> wait for the market to recover if you are planning to retire.</p>
<p>By defining wise retirement goals, building a diversified portfolio &#8212; and understanding the deep impact of media &#8220;scare tactics&#8221; on your perspective &#8212; you&#8217;ll be on your way to a more comfortable, productive retirement planning process&#8230; and becoming a resilient investor.</p>
<p class="comment">If you enjoyed this post, please consider leaving a comment or <a href="http://feeds2.feedburner.com/TheResilientInvestor" target="_blank">subscribing to the feed</a> to have future articles delivered to your feed reader.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2009/02/can-retirees-wait-for-the-market-to-recover/' addthis:title='Can Retirees Afford to Wait For the Market to Recover? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2009/02/can-retirees-wait-for-the-market-to-recover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annual Stock Market Predictions</title>
		<link>http://www.theresilientinvestor.com/2009/02/market-predictions/</link>
		<comments>http://www.theresilientinvestor.com/2009/02/market-predictions/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:41:59 +0000</pubDate>
		<dc:creator>Ted Toal</dc:creator>
				<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[market experts]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[prognostication]]></category>

		<guid isPermaLink="false">http://www.theresilientinvestor.com/?p=3</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2009/02/market-predictions/' addthis:title='Annual Stock Market Predictions ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Every January, USA Today asks the &#8220;best minds&#8221; in the financial services industry for their thoughts on how the S&#38;P 500 will do. As you can see below, their predictions were less than stellar in 2008. 2008 Predictions for the S&#38;P 500 Abhijit Chakrabortti (Morgan Stanley): 1520 Richard Bernstein (Merrill Lynch): 1525 Stuart Freeman (A.G. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2009/02/market-predictions/' addthis:title='Annual Stock Market Predictions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.theresilientinvestor.com/2009/02/market-predictions/' addthis:title='Annual Stock Market Predictions ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Every January, <em>USA Today </em>asks the &#8220;best minds&#8221; in the financial services industry for their thoughts on how the S&amp;P 500 will do.</p>
<p>As you can see below, their predictions were less than stellar in 2008.<span id="more-3"></span></p>
<p><strong>2008 Predictions for the S&amp;P 500</strong></p>
<ul type="disc">
<li><strong>Abhijit Chakrabortti</strong> (Morgan Stanley): 1520</li>
<li><strong>Richard Bernstein</strong> (Merrill Lynch): 1525</li>
<li><strong>Stuart Freeman</strong> (A.G. Edwards): 1575</li>
<li><strong>Rod Smyth</strong> (Wachovia Securities): 1590</li>
<li><strong>Thomas Lee</strong> (JP Morgan Chase): 1590</li>
<li><strong>Tom McManus</strong> (Bank of America Securities): 1625</li>
<li><strong>Abby Joseph Cohen</strong> (Goldman Sachs): 1675</li>
<li><strong>Tobias Levkovich</strong> (Citigroup): 1675</li>
<li><strong>Jason Trennert</strong> (Strategas Research Partners): 1680</li>
</ul>
<p><strong>And the real result? The S&amp;P 500 began 2008 at 1468 and ended at 885</strong></p>
<p><em>Source: USA Today. 2008 predictions for the S&amp;P 500. January 2, 2008</em>.</p>
<p>2008 was an unusual year, no doubt.</p>
<p>But if &#8220;expert strategists&#8221; can&#8217;t gauge even the <em>ballpark</em> performance &#8211; let alone the direction &#8212; of a single index right, how much confidence can we have in their ability to build a quality portfolio?</p>
<p><strong>Need further confirmation that active management creates significant risk? </strong></p>
<p>Check out their ability to choose successful stocks: USA Today asked five prognosticators to select their <a href="http://www.usatoday.com/money/markets/2008-12-15-roundtable-report-card_N.htm" target="_blank">top 5 stocks for 2008</a>.</p>
<p>Their top picks returned -44% in 2008 &#8230; easily outpaced by the S&amp;P 500&#8242;s -37%.</p>
<p>This track record sends a very important message to investors: you shouldn&#8217;t depend on what these experts see in the crystal ball for 2009. In reality, flipping a coin would likely offer you the same level of accuracy.</p>
<p>While markets can be chaotic and unpredictable in the short term &#8211; as we are experiencing now &#8212; over the long-term they are remarkably efficient, and almost impossible to beat.</p>
<p>Resilient investors make the choice to follow a prudent, diversified, <em>consistent </em>approach&#8230; and stay the course.</p>
<p class="comment">If you enjoyed this post, please consider leaving a comment or <a href="http://feeds2.feedburner.com/TheResilientInvestor" target="_blank">subscribing to the feed</a> to have future articles delivered to your feed reader.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.theresilientinvestor.com/2009/02/market-predictions/' addthis:title='Annual Stock Market Predictions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theresilientinvestor.com/2009/02/market-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

